Шаблон:Skill types nav — различия между версиями

Материал из Guild Wars 2 wiki
Перейти к: навигация, поиск
Строка 22: Строка 22:
  
 
<!-- Core profession types -->
 
<!-- Core profession types -->
{{#vardefine:guardian-types    | Consecration; Meditation; Shout; Signet; Spirit weapon; Symbol; Virtue/y; Ward }}
+
{{#vardefine:guardian-types    | Consecration/n/Освящение; Meditation/n/Медитация; Shout/n/Крик; Signet/n/Печать; Spirit weapon/n/Призрачное оружие; Symbol/n/Символ; Virtue/y/Добродетель; Ward/n/Оберег }}
{{#vardefine:revenant-types    | Energy/y; Legend/y; Legendary Assassin Stance/n/Legendary Assassin; Legendary Centaur Stance/n/Legendary Centaur; Legendary Demon Stance/n/Legendary Demon; Legendary Dwarf Stance/n/Legendary Dwarf}}
+
{{#vardefine:revenant-types    | Energy/y/Энергия; Legend/y/Легенда; Legendary Assassin Stance/n/Легендарный ассасин; Legendary Centaur Stance/n/Легендарный кентавр; Legendary Demon Stance/n/Легендарный демон; Legendary Dwarf Stance/n/Легендарный гном }}
{{#vardefine:warrior-types      | Adrenaline/y; Banner; Burst/y; Physical; Shout; Signet; Stance }}
+
{{#vardefine:warrior-types      | Adrenaline/y/Адреналин; Banner/n/Стяг; Burst/y/Вспышка ярости; Physical/n/Грубая сила; Shout/n/Крик; Signet/n/Печать; Stance/n/Стойка }}
{{#vardefine:engineer-types    | Elixir; Engineering kit; Gadget; Tool belt/y; Turret }}
+
{{#vardefine:engineer-types    | Elixir/n/Эликсир; Engineering kit/n/Инженерный набор; Gadget/n/Приспособление; Tool belt/y/Пояс с инструментами; Turret/n/Турель }}
{{#vardefine:ranger-types      | Beast/y; Pet/y; Shout; Signet; Spirit; Survival; Trap }}
+
{{#vardefine:ranger-types      | Beast/y/Зверь; Pet/y/Питомец; Shout/n/Крик; Signet/n/Печать; Spirit/n/Дух; Survival/n/Выживание; Trap/n/Ловушка }}
{{#vardefine:thief-types        | Deception (skill type)/n/Deception; Dual Wield; Initiative/y; Signet; Steal/y; Stealth Attack; Trap; Trick; Venom }}
+
{{#vardefine:thief-types        | Deception (skill type)/n/Хитрость; Dual Wield/n/Сдвоенное умение; Initiative/y/Инициатива; Signet/n/Печать; Steal/y/Кража; Stealth Attack/n/Атака невидимки; Trap/n/Ловушка; Trick/n/Уловка; Venom/n/Яд }}
{{#vardefine:elementalist-types | Arcane; Attunement/y; Cantrip; Conjure; Glyph; Signet }}
+
{{#vardefine:elementalist-types | Arcane/n/Таинство; Attunement/y/Настройка; Cantrip/n/Колдовство; Conjure/n/Сотворение; Glyph/n/Глиф; Signet/n/Печать }}
{{#vardefine:mesmer-types      | Clone; Glamour; Illusion/y; Manipulation; Mantra; Phantasm; Shatter/y; Signet }}
+
{{#vardefine:mesmer-types      | Clone/n/Клон; Glamour/n/Волшебство; Illusion/y/Иллюзия; Manipulation/n/Обман; Mantra/n/Мантра; Phantasm/n/Фантом; Shatter/y/Осколки; Signet/n/Печать }}
{{#vardefine:necromancer-types  | Corruption; Death Shroud/y; Life force/y; Mark; Minion; Signet; Spectral; Well }}
+
{{#vardefine:necromancer-types  | Corruption/n/Порча; Death Shroud/y/Саван Смерти; Life force/y/Жизненная сила; Mark/n/Метка; Minion/n/Миньон; Signet/n/Печать; Spectral/n/Призрак; Well/n/Источник }}
  
 
<!-- Heart of Thorns elite spec types -->
 
<!-- Heart of Thorns elite spec types -->
{{#vardefine:dragonhunter-types | Trap }}
+
{{#vardefine:dragonhunter-types | Trap/Ловушка }}
{{#vardefine:herald-types      | Facet of Nature/y; Legendary Dragon Stance/n/Legendary Dragon }}
+
{{#vardefine:herald-types      | Facet of Nature/y/Аспект Природы; Legendary Dragon Stance/n/Legendary Dragon }}
{{#vardefine:berserker-types    | Berserk/y; Primal burst/y; Rage }}
+
{{#vardefine:berserker-types    | Berserk/y/Берсерк; Primal burst/y/Первобытная ярость; Rage/n/Гнев }}
 
{{#vardefine:scrapper-types    | Function Gyro (trait skill)/y/Function Gyro; Gyro }}
 
{{#vardefine:scrapper-types    | Function Gyro (trait skill)/y/Function Gyro; Gyro }}
{{#vardefine:druid-types        | Celestial Avatar/y; Glyph }}
+
{{#vardefine:druid-types        | Celestial Avatar/y/Небесный Аватар; Glyph }}
 
{{#vardefine:daredevil-types    | Physical }}
 
{{#vardefine:daredevil-types    | Physical }}
 
{{#vardefine:tempest-types      | Overload/y; Shout }}
 
{{#vardefine:tempest-types      | Overload/y; Shout }}
 
{{#vardefine:chronomancer-types | Continuum Split/y; Well }}
 
{{#vardefine:chronomancer-types | Continuum Split/y; Well }}
{{#vardefine:reaper-types      | Reaper's Shroud/y; Shout }}
+
{{#vardefine:reaper-types      | Reaper's Shroud/y/Саван Жнеца; Shout }}
  
 
<!-- Path of Fire elite spec types -->
 
<!-- Path of Fire elite spec types -->

Версия 06:07, 5 января 2018

Description

{{Skill types nav}}
{{Skill types nav|<page name>}}
{{Skill types nav|professions = <list of professions and elite specs>}}

Parameters

unnamed parameter 1
Optional. Full page name to display the navigation links for by default. If not set, the current page's name is used instead.
professions
Optional. Comma-separated list of professions and elite specializations to show by default. For each elite specialization in the list, there must also be the core profession there in order to work correctly. Takes precedence over the page title (inferred or given by a paramter).
misc
Optional. If set to y, the "Miscellaneous" rows will be shown by default.

Examples

{{Skill types nav|Trap}}


{{Skill types nav|professions=warrior,spellbreaker,mesmer,mirage}}